no thanks
"> %>
This page will update automatically.
# | Name | Duration | Finished At | Stats |
---|---|---|---|---|
1 | Vengeful Spirit | 00:03:49 | 00:03:49 | |
2 | Greenpath | 00:02:21 | 00:06:11 | |
3 | Mothwing Cloak | 00:03:08 | 00:09:20 | |
4 | Mantis Claw | 00:03:00 | 00:12:21 | |
5 | Resting Grounds | 00:05:31 | 00:17:52 | |
6 | Lemm | 00:07:45 | 00:25:37 | |
7 | Watcher Knights | 00:03:45 | 00:29:23 | |
8 | The Watcher | 00:00:53 | 00:30:17 | |
9 | Crystal Heart | 00:05:20 | 00:35:38 | |
10 | 8 cycle pls | 00:03:36 | 00:39:14 | |
11 | The Teacher | 00:01:01 | 00:40:16 | |
12 | Queen's Gardens | 00:01:25 | 00:41:41 | |
13 | The Spooky Area | 00:06:58 | 00:48:39 | |
14 | Hallownest is whole again | 00:05:37 | 00:54:16 |
Subscribe to Splits.io Gold to view advanced charts.