no thanks
"> %>
This page will update automatically.
# | Name | Duration | Finished At | Stats |
---|---|---|---|---|
1 | 0 | 00:00:10 | 00:00:10 | |
2 | 1 | 00:00:35 | 00:00:46 | |
3 | 2 | 00:00:18 | 00:01:05 | |
4 | 3 | 00:00:19 | 00:01:24 | |
5 | 4 | 00:00:06 | 00:01:31 | |
6 | 5 | 00:00:10 | 00:01:42 | |
7 | 6 | 00:00:07 | 00:01:49 | |
8 | RPD | 00:00:10 | 00:02:00 | |
9 | 8 | 00:00:13 | 00:02:13 | |
10 | 9 | 00:01:29 | 00:03:43 | |
11 | 10 | 00:00:27 | 00:04:10 | |
12 | 11 | 00:00:05 | 00:04:15 | |
13 | 12 | 00:00:11 | 00:04:27 | |
14 | 13 | 00:00:10 | 00:04:37 | |
15 | 14 | 00:00:04 | 00:04:42 | |
16 | 15 | 00:00:30 | 00:05:12 | |
17 | Stars Office | 00:00:05 | 00:05:17 | |
18 | 17 | 00:00:24 | 00:05:41 | |
19 | 18 | 00:00:04 | 00:05:46 | |
20 | 19 | 00:00:30 | 00:06:17 | |
21 | 20 | 00:00:06 | 00:06:24 | |
22 | 21 | 00:00:10 | 00:06:35 | |
23 | 22 | 00:00:08 | 00:06:43 | |
24 | 23 | 00:00:08 | 00:06:52 | |
25 | 24 | 00:00:14 | 00:07:07 | |
26 | 25 | 00:00:05 | 00:07:13 | |
27 | 26 | 00:00:09 | 00:07:23 | |
28 | 27 | 00:00:19 | 00:07:42 | |
29 | 28 | 00:00:04 | 00:07:46 | |
30 | 29 | 00:00:10 | 00:07:57 | |
31 | 30 | 00:00:04 | 00:08:01 | |
32 | 31 | 00:00:13 | 00:08:14 | |
33 | 32 | 00:00:16 | 00:08:31 | |
34 | 33 | 00:00:37 | 00:09:08 | |
35 | 34 | 00:00:04 | 00:09:13 | |
36 | 35 | 00:00:16 | 00:09:29 | |
37 | 36 | 00:00:06 | 00:09:36 | |
38 | 37 | 00:00:03 | 00:09:40 | |
39 | 38 | 00:00:10 | 00:09:51 | |
40 | 39 | 00:00:06 | 00:09:57 | |
41 | 40 | 00:00:09 | 00:10:06 | |
42 | 41 | 00:00:10 | 00:10:17 | |
43 | 42 | 00:00:08 | 00:10:26 | |
44 | 43 | 00:00:31 | 00:10:57 | |
45 | 44 | 00:00:10 | 00:11:08 | |
46 | 45 | 00:00:10 | 00:11:18 | |
47 | 46 | 00:00:12 | 00:11:31 | |
48 | 47 | 00:00:06 | 00:11:37 | |
49 | 48 | 00:00:04 | 00:11:42 | |
50 | 49 | 00:00:19 | 00:12:01 | |
51 | 50 | 00:00:07 | 00:12:09 | |
52 | 51 | 00:00:05 | 00:12:15 | |
53 | 52 | 00:00:08 | 00:12:24 | |
54 | 53 | 00:00:07 | 00:12:31 | |
55 | 54 | 00:00:21 | 00:12:53 | |
56 | 55 | 00:00:07 | 00:13:00 | |
57 | 56 | 00:00:06 | 00:13:06 | |
58 | 57 | 00:00:11 | 00:13:17 | |
59 | 58 | 00:00:22 | 00:13:40 | |
60 | 59 | 00:00:06 | 00:13:46 | |
61 | 60 | 00:00:10 | 00:13:57 | |
62 | 61 | 00:00:04 | 00:14:01 | |
63 | 62 | 00:00:06 | 00:14:07 | |
64 | 63 | 00:00:15 | 00:14:23 | |
65 | 64 | 00:00:15 | 00:14:38 | |
66 | Chief Irons | 00:00:03 | 00:14:41 | |
67 | 66 | 00:01:19 | 00:16:00 | |
68 | 67 | 00:00:07 | 00:16:08 | |
69 | 68 | 00:01:26 | 00:17:34 | |
70 | 69 | 00:00:07 | 00:17:42 | |
71 | 70 | 00:00:14 | 00:17:56 | |
72 | 71 | 00:00:09 | 00:18:06 | |
73 | 72 | 00:00:05 | 00:18:11 | |
74 | 73 | 00:00:09 | 00:18:20 | |
75 | 74 | 00:00:05 | 00:18:26 | |
76 | 75 | 00:00:07 | 00:18:33 | |
77 | 76 | 00:00:10 | 00:18:44 | |
78 | 77 | 00:00:08 | 00:18:53 | |
79 | 78 | 00:00:05 | 00:18:59 | |
80 | 79 | 00:00:03 | 00:19:03 | |
81 | 80 | 00:00:47 | 00:19:50 | |
82 | 81 | 00:00:13 | 00:20:04 | |
83 | Key of Clubs | 00:01:17 | 00:21:22 | |
84 | 83 | 00:00:09 | 00:21:31 | |
85 | 84 | 00:00:55 | 00:22:26 | |
86 | 85 | 00:00:10 | 00:22:37 | |
87 | 86 | 00:00:11 | 00:22:49 | |
88 | 87 | 00:00:17 | 00:23:06 | |
89 | 88 | 00:00:10 | 00:23:17 | |
90 | 89 | 00:00:18 | 00:23:35 | |
91 | 90 | 00:00:14 | 00:23:50 | |
92 | 91 | 00:00:08 | 00:23:59 | |
93 | 92 | 00:00:07 | 00:24:06 | |
94 | 93 | 00:00:29 | 00:24:36 | |
95 | Red Hallway | 00:00:15 | 00:24:52 | |
96 | 95 | 00:00:11 | 00:25:03 | |
97 | 96 | 00:00:13 | 00:25:17 | |
98 | 97 | 00:00:09 | 00:25:27 | |
99 | 98 | 00:00:28 | 00:25:56 | |
100 | 99 | 00:00:08 | 00:26:04 | |
101 | 100 | 00:00:44 | 00:26:48 | |
102 | 101 | 00:00:08 | 00:26:57 | |
103 | 102 | 00:00:33 | 00:27:31 | |
104 | 103 | 00:00:19 | 00:27:50 | |
105 | 104 | 00:00:04 | 00:27:55 | |
106 | 105 | 00:00:10 | 00:28:05 | |
107 | 106 | 00:00:38 | 00:28:44 | |
108 | 107 | 00:00:08 | 00:28:52 | |
109 | 108 | 00:00:28 | 00:29:21 | |
110 | 109 | 00:01:54 | 00:31:15 | |
111 | G-Mutanto | 00:00:43 | 00:31:59 | |
112 | 111 | 00:00:05 | 00:32:05 | |
113 | 112 | 00:00:08 | 00:32:14 | |
114 | 113 | 00:00:07 | 00:32:21 | |
115 | 114 | 00:00:54 | 00:33:16 | |
116 | 115 | 00:00:07 | 00:33:24 | |
117 | 116 | 00:00:09 | 00:33:33 | |
118 | 117 | 00:00:05 | 00:33:39 | |
119 | 118 | 00:00:10 | 00:33:49 | |
120 | 119 | 00:00:29 | 00:34:19 | |
121 | 120 | 00:00:34 | 00:34:54 | |
122 | 121 | 00:00:07 | 00:35:02 | |
123 | 122 | 00:00:12 | 00:35:14 | |
124 | 123 | 00:00:27 | 00:35:41 | |
125 | 124 | 00:00:15 | 00:35:57 | |
126 | 125 | 00:00:06 | 00:36:03 | |
127 | 126 | 00:00:11 | 00:36:15 | |
128 | 127 | 00:00:10 | 00:36:25 | |
129 | 128 | 00:00:10 | 00:36:36 | |
130 | 129 | 00:02:34 | 00:39:10 | |
131 | 130 | 00:01:00 | 00:40:10 | |
132 | 131 | 00:00:36 | 00:40:47 | |
133 | 132 | 00:00:38 | 00:41:26 | |
134 | 133 | 00:00:07 | 00:41:33 | |
135 | 134 | 00:00:13 | 00:41:46 | |
136 | Sewers | 00:00:26 | 00:42:12 | |
137 | 136 | 00:00:08 | 00:42:21 | |
138 | 137 | 00:00:14 | 00:42:36 | |
139 | 138 | 00:00:11 | 00:42:47 | |
140 | 139 | 00:00:11 | 00:42:59 | |
141 | 140 | 00:00:14 | 00:43:14 | |
142 | 141 | 00:00:09 | 00:43:23 | |
143 | 142 | 00:00:11 | 00:43:35 | |
144 | 143 | 00:00:13 | 00:43:49 | |
145 | 144 | 00:00:16 | 00:44:05 | |
146 | 145 | 00:00:25 | 00:44:31 | |
147 | Train Birkin | 00:00:45 | 00:45:17 | |
148 | 147 | 00:00:34 | 00:45:52 | |
149 | 148 | 00:00:52 | 00:46:44 | |
150 | 149 | 00:00:05 | 00:46:50 | |
151 | 150 | 00:00:09 | 00:46:59 | |
152 | 151 | 00:00:07 | 00:47:07 | |
153 | 152 | 00:00:39 | 00:47:46 | |
154 | 153 | 00:00:07 | 00:47:53 | |
155 | 154 | 00:00:15 | 00:48:09 | |
156 | 155 | 00:00:12 | 00:48:22 | |
157 | 156 | 00:00:03 | 00:48:25 | |
158 | 157 | 00:00:04 | 00:48:30 | |
159 | 158 | 00:00:14 | 00:48:44 | |
160 | 159 | 00:00:16 | 00:49:00 | |
161 | 160 | 00:00:09 | 00:49:09 | |
162 | Lab Card Key | 00:00:23 | 00:49:33 | |
163 | 162 | 00:01:57 | 00:51:30 | |
164 | 163 | 00:00:51 | 00:52:22 | |
165 | 164 | 00:00:19 | 00:52:41 | |
166 | 165 | 00:00:04 | 00:52:46 | |
167 | 166 | 00:00:04 | 00:52:51 | |
168 | 167 | 00:00:06 | 00:52:58 | |
169 | 168 | 00:00:08 | 00:53:07 | |
170 | 169 | 00:00:05 | 00:53:12 | |
171 | MO Disk | 00:00:46 | 00:53:59 | |
172 | 171 | 00:00:04 | 00:54:03 | |
173 | 172 | 00:00:08 | 00:54:12 | |
174 | 173 | 00:00:08 | 00:54:21 | |
175 | 174 | 00:00:04 | 00:54:25 | |
176 | 175 | 00:00:04 | 00:54:29 | |
177 | 176 | 00:00:27 | 00:54:56 | |
178 | 177 | 00:00:09 | 00:55:06 | |
179 | 178 | 00:00:08 | 00:55:14 | |
180 | 179 | 00:00:38 | 00:55:53 | |
181 | 180 | 00:00:09 | 00:56:02 | |
182 | 181 | 00:00:10 | 00:56:13 | |
183 | 182 | 00:00:17 | 00:56:30 | |
184 | 183 | 00:01:38 | 00:58:09 | |
185 | End | 00:00:09 | 00:58:18 |
Subscribe to Splits.io Gold to view advanced charts.