no thanks
"> %>
This page will update automatically.
# | Icon | Name | Duration | Finished At | Stats |
---|---|---|---|---|---|
1 | Sword | 12s 669ms00:02:46 | 12s 669ms00:02:46 | ||
2 | Cutter | 24s 699ms00:02:22 | 3m 10s00:05:08 | ||
3 | Beam | 1m 51s00:02:27 | 5m 2s00:07:36 | ||
4 | Parasol | 47s 670ms00:03:05 | 5m 50s00:10:41 | ||
5 | Hammer | 21s 350ms00:02:04 | 8m 29s00:12:46 | ||
6 | Bomb | 2m 3s00:02:38 | 10m 33s00:15:25 | ||
7 | Whip | 31s 480ms00:03:05 | 11m 4s00:18:30 | ||
8 | Archer | 49s 549ms00:02:45 | 14m 28s00:21:16 | ||
9 | Fighter | 2m 26s00:03:05 | 16m 55s00:24:21 | ||
10 | Ninja | 6s 820ms00:02:57 | 17m 2s00:27:19 | ||
11 | Beetle | 52s 859ms00:03:01 | 20m 46s00:30:21 | ||
12 | Bell | 2m 17s00:02:59 | 23m 3s00:33:21 |
Subscribe to Splits.io Gold to view advanced charts.