"> %>
Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

Splits.io Versus logo kwaniza's Races
CreatorTimeEntriesTitleStatusFinishedResults
Nebuladiv
00:46:57
4Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kaffelon- 1st01:09:13.98 12 24/2
Oatflaker- 2nd01:34:54.26 1 21/6
Nebuladiv- 00:39:00.91 9 19/5
kwaniza- 00:46:57.98 0 6/3
Nebuladiv
01:21:37
6Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Nebuladiv- 1st01:14:05.02 9 19/5
kwaniza- 2nd01:21:37.81 0 6/3
Kaffelon- 3rd01:27:08.92 12 24/2
Oatflaker- 4th01:29:08.25 1 21/6
rubberduckyassassin- 5th01:41:53.77 7 22/5
rats7- 02:25:33.66 0 3/1
Kaffelon
01:35:33
4Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kaffelon- 1st01:16:37.35 12 24/2
rubberduckyassassin- 2nd01:19:27.41 7 22/5
Oatflaker- 3rd01:28:28.46 1 21/6
kwaniza- 01:35:33.49 0 6/3
Nebuladiv
01:34:35
5Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kaffelon- 1st01:16:21.94 12 24/2
Nebuladiv- 2nd01:23:35.49 9 19/5
rubberduckyassassin- 3rd01:26:35.05 7 22/5
Oatflaker- 4th01:32:19.92 1 21/6
kwaniza- 5th01:34:35.01 0 6/3
rubberduckyassassin
01:31:01
4Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kaffelon- 1st01:17:04.01 12 24/2
kwaniza- 2nd01:31:01.01 0 6/3
rubberduckyassassin- 3rd01:35:26.82 7 22/5
rats7- 4th06:59:29.32 0 3/1
Nebuladiv
01:40:44
5Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Nebuladiv- 1st01:20:52.08 9 19/5
Kaffelon- 2nd01:39:04.05 12 24/2
kwaniza- 3rd01:40:44.02 0 6/3
Oatflaker- 4th01:48:10.52 1 21/6
dapperpenguino- 5th02:46:50.23 0 4/0
rubberduckyassassin
00:43:54
6Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Nebuladiv- 1st01:18:25.62 9 19/5
Kaffelon- 2nd01:45:44.98 12 24/2
dapperpenguino- 3rd02:25:14.30 0 4/0
kwaniza- 00:43:54.10 0 6/3
rubberduckyassassin- 01:31:40.03 7 22/5
Oatflaker- 01:57:46.72 1 21/6
rubberduckyassassin
01:54:41
5Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Nebuladiv- 1st01:23:32.27 9 19/5
rubberduckyassassin- 2nd01:41:23.91 7 22/5
Oatflaker- 3rd01:46:29.31 1 21/6
kwaniza- 4th01:54:41.20 0 6/3
Kaffelon- 5th02:02:04.91 12 24/2
rubberduckyassassin
02:11:06
5Super Mario 64 Randomizer 70 Star
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Nebuladiv- 1st01:23:15.98 9 19/5
rubberduckyassassin- 2nd01:31:08.67 7 22/5
Kaffelon- 3rd01:45:15.90 12 24/2
Oatflaker- 4th02:01:06.33 1 21/6
kwaniza- 5th02:11:06.18 0 6/3