no thanks
"> %>
This page will update automatically.
# | Name | Duration | Finished At | Stats |
---|---|---|---|---|
1 | Planet Wisp | 1m 5s00:01:54.89 | 1m 5s00:01:54.89 | |
2 | Seaside Hill | 47s 520ms00:01:06.32 | 18s 179ms00:03:01.21 | |
3 | Chemical Plant | 20s 669ms00:01:03.82 | 38s 848ms00:04:05.05 | |
4 | Crisis City | 26s 324ms00:01:29.23 | 1m 5s00:05:34.29 | |
5 | Sky Sanctuary | 3s 564ms00:01:18.25 | 1m 1s00:06:52.54 | |
6 | Speed Highway | 13s 659ms00:01:32.60 | 1m 15s00:08:25.14 | |
7 | City Escape | 3s 69ms00:02:00.06 | 1m 18s00:10:25.21 | |
8 | Rooftop Run | 27ms00:01:55.32 | 1m 18s00:12:20.53 | |
9 | Green Hill | 2s 581ms00:01:35.43 | 1m 20s00:13:55.97 |
Subscribe to Splits.io Gold to view advanced charts.