no thanks
"> %>
This page will update automatically.
# | Name | Duration | Finished At | Stats |
---|---|---|---|---|
Chapter 1 | 00:05:16 | 00:05:16 | ||
1 | 1-1 | 00:00:24 | 00:00:24 | |
2 | 1-2 | 00:00:11 | 00:00:36 | |
3 | 1-3 | 00:00:44 | 00:01:20 | |
4 | 1-4 | 00:00:13 | 00:01:34 | |
5 | 1-5 | 00:00:11 | 00:01:45 | |
6 | 1-6 | 00:00:49 | 00:02:35 | |
7 | 1-7 | 00:00:13 | 00:02:48 | |
8 | 1-8 | 00:00:12 | 00:03:00 | |
9 | 1-9 | 00:00:57 | 00:03:58 | |
10 | Finale 1 | 00:00:42 | 00:04:41 | |
11 | Finale 2 | 00:00:35 | 00:05:16 | |
Chapter 2 | 00:05:30 | 00:10:46 | ||
12 | 2-1 | 00:00:42 | 00:05:58 | |
13 | 2-2 | 00:00:12 | 00:06:10 | |
14 | 2-3 | 00:00:46 | 00:06:57 | |
15 | 2-4 | 00:00:13 | 00:07:10 | |
16 | 2-5 | 00:00:12 | 00:07:22 | |
17 | 2-6 | 00:00:50 | 00:08:13 | |
18 | 2-7 | 00:00:13 | 00:08:26 | |
19 | 2-8 | 00:00:11 | 00:08:38 | |
20 | 2-9 | 00:00:57 | 00:09:35 | |
21 | Finale 1 | 00:00:46 | 00:10:22 | |
22 | Finale 2 | 00:00:23 | 00:10:46 | |
Chapter 3 | 00:06:00 | 00:16:46 | ||
23 | 3-1 | 00:00:45 | 00:11:32 | |
24 | 3-2 | 00:00:12 | 00:11:44 | |
25 | 3-3 | 00:00:56 | 00:12:40 | |
26 | 3-4 | 00:00:13 | 00:12:54 | |
27 | 3-5 | 00:00:12 | 00:13:06 | |
28 | 3-6 | 00:00:51 | 00:13:57 | |
29 | 3-7 | 00:00:13 | 00:14:11 | |
30 | 3-8 | 00:00:12 | 00:14:23 | |
31 | 3-9 | 00:00:49 | 00:15:12 | |
32 | Finale 1 | 00:00:55 | 00:16:08 | |
33 | Finale 2 | 00:00:38 | 00:16:46 | |
Chapter 4 | 00:05:58 | 00:22:45 | ||
34 | 4-1 | 00:00:44 | 00:17:31 | |
35 | 4-2 | 00:00:12 | 00:17:43 | |
36 | 4-3 | 00:00:54 | 00:18:37 | |
37 | 4-4 | 00:00:13 | 00:18:51 | |
38 | 4-5 | 00:00:12 | 00:19:03 | |
39 | 4-6 | 00:00:44 | 00:19:47 | |
40 | 4-7 | 00:00:14 | 00:20:01 | |
41 | 4-8 | 00:00:11 | 00:20:13 | |
42 | 4-9 | 00:00:59 | 00:21:13 | |
43 | Finale 1 | 00:00:53 | 00:22:06 | |
44 | Finale 2 | 00:00:38 | 00:22:45 | |
Chapter 5 | 00:06:49 | 00:29:34 | ||
45 | 5-1 | 00:00:44 | 00:23:29 | |
46 | 5-2 | 00:00:11 | 00:23:41 | |
47 | 5-3 | 00:01:10 | 00:24:52 | |
48 | 5-4 | 00:00:13 | 00:25:05 | |
49 | 5-5 | 00:00:12 | 00:25:17 | |
50 | 5-6 | 00:01:07 | 00:26:25 | |
51 | 5-7 | 00:00:13 | 00:26:38 | |
52 | 5-8 | 00:00:12 | 00:26:51 | |
53 | 5-9 | 00:01:02 | 00:27:53 | |
54 | Finale 1 | 00:00:57 | 00:28:51 | |
55 | Finale 2 | 00:00:43 | 00:29:34 | |
Chapter 6 | 00:06:10 | 00:35:44 | ||
56 | 6-1 | 00:00:42 | 00:30:16 | |
57 | 6-2 | 00:00:12 | 00:30:28 | |
58 | 6-3 | 00:01:05 | 00:31:34 | |
59 | 6-4 | 00:00:13 | 00:31:48 | |
60 | 6-5 | 00:00:12 | 00:32:00 | |
61 | 6-6 | 00:00:55 | 00:32:55 | |
62 | 6-7 | 00:00:12 | 00:33:08 | |
63 | 6-8 | 00:00:13 | 00:33:21 | |
64 | 6-9 | 00:00:59 | 00:34:20 | |
65 | Finale 1 | 00:00:50 | 00:35:10 | |
66 | Finale 2 | 00:00:33 | 00:35:44 | |
Chapter 7 | 00:05:55 | 00:41:40 | ||
67 | 7-1 | 00:00:49 | 00:36:34 | |
68 | 7-2 | 00:00:12 | 00:36:46 | |
69 | 7-3 | 00:01:06 | 00:37:53 | |
70 | 7-4 | 00:00:13 | 00:38:06 | |
71 | 7-5 | 00:00:12 | 00:38:18 | |
72 | 7-6 | 00:00:35 | 00:38:54 | |
73 | 7-7 | 00:00:12 | 00:39:07 | |
74 | 7-8 | 00:00:12 | 00:39:19 | |
75 | 7-9 | 00:01:01 | 00:40:20 | |
76 | Finale 1 | 00:00:47 | 00:41:08 | |
77 | Finale 2 | 00:00:31 | 00:41:40 | |
Chapter 8 | 00:06:07 | 00:47:47 | ||
78 | 8-1 | 00:00:50 | 00:42:30 | |
79 | 8-2 | 00:00:12 | 00:42:43 | |
80 | 8-3 | 00:00:53 | 00:43:37 | |
81 | 8-4 | 00:00:13 | 00:43:50 | |
82 | 8-5 | 00:00:12 | 00:44:03 | |
83 | 8-6 | 00:00:42 | 00:44:46 | |
84 | 8-7 | 00:00:15 | 00:45:01 | |
85 | 8-8 | 00:00:12 | 00:45:13 | |
86 | 8-9 | 00:00:52 | 00:46:06 | |
87 | Finale 1 | 00:00:56 | 00:47:03 | |
88 | Finale 2 | 00:00:16 | 00:47:19 | |
89 | Winrar | 00:00:27 | 00:47:47 |
Subscribe to Splits.io Gold to view advanced charts.