no thanks
"> %>
This page will update automatically.
# | Icon | Name | Duration | Finished At | Stats |
---|---|---|---|---|---|
1 | Warm Up | 00:02:16 | 00:02:16 | ||
2 | Double? | 00:02:53 | 00:05:09 | ||
3 | Dumb Plums | 00:02:50 | 00:08:00 | ||
4 | First Cage First | 00:06:25 | 00:14:26 | ||
5 | Bongo Hills | 00:06:17 | 00:20:44 | ||
6 | Allegro Presto | 00:03:48 | 00:24:32 | ||
7 | Twillight Gulch | 00:01:58 | 00:26:31 | ||
8 | Fragment Skip Skip | 00:04:05 | 00:30:36 | ||
9 | Mr Stone's Peaks | 00:06:42 | 00:37:18 | ||
10 | Dumb Ring | 00:01:10 | 00:38:29 | ||
11 | Gong Heights | 00:02:24 | 00:40:53 | ||
12 | Run Killer | 00:02:04 | 00:42:58 | ||
13 | Moskito's Nest 2 | 00:00:31 | 00:43:29 | ||
14 | Lagoon 2 | 00:00:34 | 00:44:04 | ||
15 | Pink Plant Woods 2 | 00:01:32 | 00:45:37 | ||
16 | Bless RNG | 00:06:29 | 00:52:06 | ||
17 | Pencil Pentathlon | 00:04:23 | 00:56:29 | ||
18 | Space Mama's Crater | 00:06:40 | 01:03:09 | ||
19 | Am I still Nervous? | 00:03:13 | 01:06:23 | ||
20 | Eat at Joe's | 00:05:34 | 01:11:58 | ||
21 | Mr Skops's Stalactites | 00:03:39 | 01:15:37 | ||
22 | You Save the World | 00:04:20 | 01:19:58 |
Subscribe to Splits.io Gold to view advanced charts.