Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

Splits.io Versus logo PulseEffects's Races
CreatorTimeEntriesTitleStatusFinishedResults
randalleatscheese
02:18:11
4 Charmander Race
Completed
over 3 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
PulseEffects- 1st02:18:11.15 2 3/2
chifan01- 2nd02:23:40.29 1 4/1
randalleatscheese- 3rd02:26:17.60 5 13/1
Nico2717- 02:56:51.58 1 4/8
Kidrocker96
02:15:51
6Untitled race
Completed
almost 4 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
PulseEffects- 1st02:15:51.66 2 3/2
jyash4- 2nd02:20:03.46 0 3/0
mindofdamon- 3rd02:22:42.99 4 5/1
HereticalHeart- 02:15:56.09 1 2/4
xHeadbob- 02:22:35.97 1 3/3
Kidrocker96- 02:23:08.84 1 9/16
JP_Xinnam
02:12:38
7Pokémon FireRed/LeafGreen Any% Glitchless (Backup save allowed)
Completed
almost 4 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
SparkleLanturn- 1st02:09:56.31 2 2/1
JP_Xinnam- 2nd02:11:04.57 5 9/1
Shablagooooo- 3rd02:23:42.89 0 2/2
PernaMan64- 4th02:37:07.47 0 1/0
HereticalHeart- 5th02:38:00.11 1 2/4
Kidrocker96- 6th02:51:35.68 1 9/16
PulseEffects- 02:12:38.52 2 3/2
JP_Xinnam
02:34:31
5Pokémon FireRed/LeafGreen Any% (Backup Save Allowed)
Completed
4 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
SparkleLanturn- 1st02:12:38.78 2 2/1
JP_Xinnam- 2nd02:14:27.84 5 9/1
PulseEffects- 3rd02:34:31.93 2 3/2
Kidrocker96- 4th02:56:07.28 1 9/16
SaiHawkeye- 5th02:56:18.50 0 1/1
JP_Xinnam
00:01:28
5 Any% (Backup Save Allowed)
Completed
4 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kidrocker96- 1st00:01:28.34 1 9/16
JP_Xinnam- 00:01:22.25 5 9/1
SaiHawkeye- 00:01:26.60 0 1/1
SparkleLanturn- 00:01:27.65 2 2/1
PulseEffects- 00:01:28.08 2 3/2