"> %>
Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

Splits.io Versus logo SaiHawkeye's Races
CreatorTimeEntriesTitleStatusFinishedResults
JP_Xinnam
02:56:18
5Pokémon FireRed/LeafGreen Any% (Backup Save Allowed)
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
SparkleLanturn- 1st02:12:38.78 2 2/1
JP_Xinnam- 2nd02:14:27.84 5 9/1
PulseEffects- 3rd02:34:31.93 2 3/2
Kidrocker96- 4th02:56:07.28 1 9/16
SaiHawkeye- 5th02:56:18.50 0 1/1
JP_Xinnam
00:01:26
5 Any% (Backup Save Allowed)
Completed
almost 5 years ago
Entries
NamePBPosition TimeSplitsStatsLinks
Kidrocker96- 1st00:01:28.34 1 9/16
JP_Xinnam- 00:01:22.25 5 9/1
SaiHawkeye- 00:01:26.60 0 1/1
SparkleLanturn- 00:01:27.65 2 2/1
PulseEffects- 00:01:28.08 2 3/2
Personal Bests
Nothing to show!