Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

00:04:19.13

Time

00:04:09.25

Sum of best

9s 890ms

Possible timesave

LiveSplit

362

Attempts

13:20:53

Life playtime

over 5 years

Time since upload
1 | This
00:00:07.99
2 | game
00:00:08.28
3 | is
00:00:14.48
4 | the
00:00:14.75
5 | ultimate
00:00:07.72
6 | speed
00:00:18.01
7 | game.
00:00:11.25
8 | Fight
00:00:12.36
9 | me
00:00:17.56
10 | if
00:00:19.28
11 | you
00:00:12.93
12 | think
00:00:09.81
13 | otherwise.
00:00:08.94
14 | Actually
00:00:08.36
15 | Don't
00:00:18.35
16 | I'm
00:00:22.80
17 | not
00:00:12.07
18 | a
00:00:15.50
19 | good
00:00:10.99
20 | fighter.
00:00:07.57
Segments
#NameDurationFinished AtStats
11 | This00:00:07.9900:00:07.99
22 | game00:00:08.2800:00:16.28
33 | is00:00:14.4800:00:30.76
44 | the00:00:14.7500:00:45.52
55 | ultimate00:00:07.7200:00:53.25
66 | speed00:00:18.0100:01:11.26
77 | game.00:00:11.2500:01:22.51
88 | Fight00:00:12.3600:01:34.89
99 | me00:00:17.5600:01:52.45
1010 | if00:00:19.2800:02:11.75
1111 | you00:00:12.9300:02:24.68
1212 | think00:00:09.8100:02:34.50
1313 | otherwise.00:00:08.9400:02:43.46
1414 | Actually00:00:08.3600:02:51.82
1515 | Don't00:00:18.3500:03:10.18
1616 | I'm
00:00:22.80
00:03:32.99
1717 | not00:00:12.0700:03:45.06
1818 | a00:00:15.5000:04:00.56
1919 | good00:00:10.9900:04:11.56
2020 | fighter.00:00:07.5700:04:19.13
Loading...