"> %>
Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

00:04:19.13

Time

00:04:04.47

Sum of best

14s 660ms

Possible timesave

LiveSplit

410

Attempts

16:39:29

Life playtime

over 5 years

Time since upload
1 | D
00:00:07.99
2 | D
00:00:08.28
3 | A
00:00:14.47
4 | A
00:00:14.75
5 | D
00:00:07.73
6 | W
00:00:18.01
7 | D
00:00:11.25
8 | A
00:00:12.36
9 | D
00:00:17.57
10 | AD
00:00:19.28
11 | AW
00:00:12.93
12 | A
00:00:09.82
13 | D
00:00:08.94
14 | A
00:00:08.36
15 | D
00:00:18.35
16 | A
00:00:22.80
17 | D
00:00:12.08
18 | D
00:00:15.50
19 | A
00:00:10.99
20 | A
00:00:07.58
Segments
#NameDurationFinished AtStats
11 | D00:00:07.9900:00:07.99
22 | D00:00:08.2800:00:16.28
33 | A00:00:14.4700:00:30.76
44 | A00:00:14.7500:00:45.52
55 | D00:00:07.7300:00:53.25
66 | W00:00:18.0100:01:11.26
77 | D00:00:11.2500:01:22.51
88 | A00:00:12.3600:01:34.89
99 | D00:00:17.5700:01:52.45
1010 | AD00:00:19.2800:02:11.75
1111 | AW00:00:12.9300:02:24.68
1212 | A00:00:09.8200:02:34.50
1313 | D00:00:08.9400:02:43.46
1414 | A00:00:08.3600:02:51.82
1515 | D00:00:18.3500:03:10.18
1616 | A00:00:22.8000:03:32.99
1717 | D00:00:12.0800:03:45.06
1818 | D00:00:15.5000:04:00.56
1919 | A00:00:10.9900:04:11.56
2020 | A00:00:07.5800:04:19.13
Loading...