"> %>
Loading...
Waiting for drop
0 uploaded and processing
0 failed to upload

This page will update automatically.

00:04:13.77

Time

00:04:04.10

Sum of best

9s 676ms

Possible timesave

LiveSplit

421

Attempts

17:11:02

Life playtime

over 5 years

Time since upload
1 | D
00:00:07.79
2 | D
00:00:08.14
3 | A
00:00:14.15
4 | A
00:00:14.63
5 | D
00:00:07.58
6 | W
00:00:14.78
7 | D
00:00:10.88
8 | A
00:00:12.37
9 | D
00:00:16.39
10 | AD
00:00:19.34
11 | AW
00:00:12.84
12 | A
00:00:09.91
13 | D
00:00:09.03
14 | A
00:00:08.16
15 | D
00:00:17.17
16 | A
00:00:23.53
17 | D
00:00:12.68
18 | D
00:00:16.62
19 | A
00:00:10.50
20 | A
00:00:07.19
Segments
#NameDurationFinished AtStats
11 | D00:00:07.7900:00:07.79
22 | D00:00:08.1400:00:15.93
33 | A00:00:14.1500:00:30.09
44 | A00:00:14.6300:00:44.72
55 | D00:00:07.5800:00:52.31
66 | W00:00:14.7800:01:07.09
77 | D00:00:10.8800:01:17.98
88 | A00:00:12.3700:01:30.35
99 | D00:00:16.3900:01:46.75
1010 | AD00:00:19.3400:02:06.09
1111 | AW00:00:12.8400:02:18.93
1212 | A00:00:09.9100:02:28.86
1313 | D00:00:09.0300:02:37.90
1414 | A00:00:08.1600:02:46.06
1515 | D00:00:17.1700:03:03.23
1616 | A00:00:23.5300:03:26.76
1717 | D00:00:12.6800:03:39.44
1818 | D00:00:16.6200:03:56.07
1919 | A00:00:10.5000:04:06.57
2020 | A00:00:07.1900:04:13.77
Loading...